Less than 9th grade | High school Drop out | High School Graduate | Some College | Associates Degree | Bachelor’s Degree |
$40,873 | $17,414 | $23,096 | $37,520 | $46,296 | $52,289 |
$42,235 | $18,031 | $21,933 | $37,609 | $44,537 | $50,485 |
43,648 | $17,762 | $22,688 | $38,607 | $45,734 | $51,726 |
$46,236 | $19,008 | $23,977 | $39,322 | $48,588 | $54,282 |
$45,300 | $18,830 | $24,162 | $37,468 | $47,605 | $53,166 |
$45,016 | $18,787 | $22,718 | $36,835 | $45,854 | $56,970 |
Average | $43,376 | $18,183 | $23,013 | $37,620 | $46,109 |
Bacheor’s degree or more | Master’s degree | Professioal degree | Doctorate Degree | Doctorate degree | year |
$64,150 | $68,845 | $72,669 | 102,667 | $92,614 | 1991 |
$63,357 | $69,584 | $77,865 | $98,302 | $95,899 | 1993 |
$67,487 | $72,338 | $77,850 | $105,409 | $99,699 | 1995 |
$70,925 | $76,958 | $82,097 | $110,383 | $107,217 | 1997 |
$69,796 | $75,116 | $81,993 | $103,918 | $96,442 | 1999 |
$68,728 | $73,446 | $78,541 | $100,000 | $96,830 | 2001 |
$51,934 | $66,997 | $72,376 | $78,094 | $104,368 | 2003 |
Tuesday, October 7, 2008
Demographic Information : Income based in Education
Sourced from US Census Bureau
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment